Weekday | Saturday | Sunday |
---|---|---|
6:10-21:51 (15:41) | 6:35-22:27 (15:52) | 11:00-18:36 (7:36) |
Weekday | Saturday | Sunday |
---|---|---|
84-1 (06:32-09:19) | 84-1 (06:15-23:41) | 86-1 (11:00-18:36) |
84-2 (07:30-18:38) | 84-2 (06:35-22:40) | |
84-3 (08:26-23:39) | 84-3 (07:17-22:05) | |
84-4 (08:30-21:31) | ||
84-5 (16:30-21:51) | ||
86-1 (06:04-08:18) | ||
86-2 (06:10-07:27) |
Weekday to Bridgwater | Weekday to Fort Rouge Station |
Saturday to Bridgwater | Saturday to Fort Rouge Station |
Sunday to Bridgwater | Sunday to Fort Rouge Station |
Outbound | Inbound |
---|---|
Weekday | |
Fort Rouge Station - Bridgwater (16) | Bridgwater - Fort Rouge Station (16) |
Saturday | |
Fort Rouge Station - Bridgwater (17) | Bridgwater - Fort Rouge Station (17) |
Sunday | |
Fort Rouge Station - Bridgwater (6) | Bridgwater - Fort Rouge Station (6) |
WK | SA | SU |
---|---|---|
32 | 84 | |
57 | ||
84 | ||
99 |
Outbound | Inbound |
---|---|